Featured comparison
Electric Pallet Truck
Compare capacity, dimensions, battery, speed, and service weight across every featured model.
| Specification | ![]() 55 in stock | ![]() 10 in stock | ![]() 23 in stock | ![]() 1 in stock | ![]() 15 in stock |
|---|---|---|---|---|---|
| Load Capacity | 3,300 lbs | 3,300 lbs | 3,300 lbs | 4,400 lbs | 4,400 lbs |
| Turning Radius | 57.1" | 60" | 55.7" | 55.7" | 55.7" |
| Aisle Width | 88.6" | 93.1" | 87" | 87" | 87" |
| Fork Dimensions | 48" L × 27" W × 2.1" Thick | 48" L × 27" W × 2.1" Thick | 48" L × 27" W × 2.8" Thick | 48" L × 27" W × 2.8" Thick | 48" L × 27" W × 2.8" Thick |
| Inside Fork Width | 14.37" | 14.4" | 14.2" | 14.2" | 14.2" |
| Overall Size (L×W×H) | 53.8" × 27" × 50.7" | 70.1" × 27" × 50.2" | 65" × 27" × 48.1" | 65" × 27" × 48.1" | 65" × 27" × 48.1" |
| Fork Lowered Height | 3.0" | 3" | 3" | 3" | 3" |
| Lifting Distance | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" |
| Max Fork Height | 7.3" | 7.3" | 7.3" | 7.3" | 7.3" |
| Battery | 24V / 20Ah Lithium | 24V / 65Ah Lead-Acid | 24V / 20Ah Lithium | 48V / 20Ah Lithium | 48V / 20Ah Lithium |
| Charger | 24V / 6A External | 24V / 8A External | 24V / 6A External | 48V / 10A External | 48V / 10A External |
| Travel Speed (Laden) | 2.7 mph | 2.7 mph | 2.7 mph | 2.9 mph | 2.9 mph |
| Travel Speed (Unladen) | 2.8 mph | 3.0 mph | 2.8 mph | 3.0 mph | 3.0 mph |
| Service Weight | 270 lbs | 487 lbs | 290 lbs | 310 lbs | 310 lbs |
Swipe horizontally to compare all models.




